Rette Jones Racing
Competing in
ASA STARS National TourNASCAR Euro SeriesARCA Menards SeriesNASCAR O'Reilly Auto Parts Series
2026 Schedule
| DATE | TRACK | START | FINISH |
|---|---|---|---|
| APR 18 | Circuit Ricardo Tormo (Open) | ||
| APR 18 | Circuit Ricardo Tormo (Pro) | ||
| APR 19 | Circuit Ricardo Tormo (Open) | ||
| APR 19 | Circuit Ricardo Tormo (Pro) | ||
| MAY 23 | Circuit Paul Ricard (Open) | ||
| MAY 23 | Circuit Paul Ricard (Pro) | ||
| MAY 24 | Circuit Paul Ricard (Open) | ||
| MAY 24 | Circuit Paul Ricard (Pro) | ||
| JUN 6 | Brands Hatch Indy Circuit (Open) | ||
| JUN 6 | Brands Hatch Indy Circuit (Pro) | ||
| JUN 7 | Brands Hatch Indy Circuit (Open) | ||
| JUN 7 | Brands Hatch Indy Circuit (Pro) | ||
| AUG 29 | Autodrom Most (Open) | ||
| AUG 29 | Autodrom Most (Pro) | ||
| AUG 30 | Autodrom Most (Open) | ||
| AUG 30 | Autodrom Most (Pro) | ||
| SEP 19 | Autodromo di Vallelunga (Open) | ||
| SEP 19 | Autodromo di Vallelunga (Pro) | ||
| SEP 20 | Autodromo di Vallelunga (Open) | ||
| SEP 20 | Autodromo di Vallelunga (Pro) | ||
| OCT 17 | Circuit Zolder (Open) | ||
| OCT 17 | Circuit Zolder (Pro) | ||
| OCT 18 | Circuit Zolder (Open) | ||
| OCT 18 | Circuit Zolder (Pro) |
| DATE | TRACK | START | FINISH |
|---|---|---|---|
| February 10, 2026 | New Smyrna Speedway | 11TH | 26TH |
| March 14, 2026 | Five Flags Speedway | ||
| April 26, 2026 | Dominion Raceway | ||
| May 21, 2026 | Hickory Motor Speedway | ||
| May 23, 2026 | Tri-County Motor Speedway | ||
| June 21, 2026 | Slinger Super Speedway | ||
| June 23, 2026 | Madison Int'l Speedway | ||
| July 25, 2026 | Newport Speedway | ||
| August 26, 2026 | Owosso Speedway | ||
| September 19, 2026 | Toledo Speedway | ||
| October 11, 2026 | Winchester Speedway | ||
| November 8, 2026 | Nashville Fairgrounds Speedway |
About Rette Jones Racing
Headquartered in Mooresville, North Carolina, Rette Jones Racing (RJR) was founded in 2015 with a vision of building a championship-caliber organization rooted in performance, preparation, and a relentless racer’s mindset.
Owned by veteran racers Terry Jones and Mark Rette, the team is set to field full-time entries in both the 2026 ASA STARS National Tour and the NASCAR Euro Series, further expanding its competitive footprint across the United States and Europe.
In addition, RJR plans to compete in select events across the ARCA Menards Series, Late Model competition and NASCAR national series platforms.
Beyond its on-track efforts, Rette Jones Racing provides technical support, setup intelligence, and engineering resources through its growing technical alliance partnership program — helping elevate performance for teams and drivers nationwide.
Contact Our Team
Fill out the form below and we will get back to you!







